BER ↔ Berlin: Distances & Drive Times
Berlin Brandenburg Airport (BER) lies in the south-east of the city. How long the chauffeur drive to your destination takes depends on the district and traffic. The table below gives you reference values for the main destinations.
| Route | Distance | Drive time | Via |
|---|---|---|---|
| BER → Berlin-Mitte (Alexanderplatz) | ~27 km | ~45 Min. | A113 |
| BER → Brandenburger Tor | ~28 km | ~45 Min. | A113 |
| BER → Charlottenburg / Messe Berlin | ~33 km | ~45 Min. | A113 / A100 |
| BER → Potsdam (Sanssouci) | ~35 km | ~40 Min. | A115 |
| BER → Berlin Hauptbahnhof | ~30 km | ~45 Min. | A113 |
| BER → Adlon / Unter den Linden | ~28 km | ~45 Min. | A113 |
All values are approximate and may vary depending on traffic and departure point.